ltem | Standard | Awọn aṣayan |
Ìbú | 1220mm | 1000mm; 1500mm; tabi ibiti lati 1000mm-1570mm |
Gigun | 2440mm | 3050mm; 5000mm; 5800mm; tabi adani ipari jije ni 20GP eiyan |
Sisanra nronu | 3mm; 4mm | 2mm; 5mm; 8mm; tabi ibiti lati 1.50mm-8mm |
Sisanra Aluminiomu (mm) | 0.50mm; 0.40mm; 0.30mm; 0.21mm; 0.15mm; tabi ibiti o wa lati 0.03mm-0.60mm | |
Dada Ipari | Fẹlẹ; Maple; Digi; PE ti a bo | |
Àwọ̀ | Awọ Irin; Awọ didan; Pearl; Digi; Maple; Fẹlẹ; ati be be lo | |
Iwọn | 3mm: 3-4.5kg / Mita square; 4mm: 4-4.5kg / square mita | |
Ohun elo | Inu inu; Ita; Signage; Ohun elo Sdustries | |
Ijẹrisi | ISO 9001:2000; 1S09001:2008SGS; CE; Rohs; Ijẹrisi Fireproof | |
Aago asiwaju | Awọn ọjọ 8-15 lẹhin gbigba aṣẹ rẹ | |
Iṣakojọpọ | Pallet Onigi tabi Ọran Onigi tabi Iṣakojọpọ ihoho |
1. O tayọ ti tẹ ki o si tẹ agbara.
2. Ina àdánù ati kosemi.
3. Alapin dada ati awọ ti o ni ibamu.
4. Easy processing ati fifi sori.
5. Fine ikolu resistance.
6. Iyatọ oju ojo resistance.
7. Itọju irọrun.
Ibi-afẹde wa ni lati pese awọn ọja iduroṣinṣin ati didara ga ati ilọsiwaju iṣẹ si ọ. A fi tọkàntọkàn pe awọn ọrẹ agbaye lati ṣabẹwo si ile-iṣẹ wa ati nireti lati fi idi ifowosowopo siwaju sii.